

Week 25
Winner – Chris Wheaton
#0061
DATE | WEEK | PRIZE | WINNER |
---|---|---|---|
August 2 | Week 1 | Shimano Calcutta 200 TE | Junior Gomez |
August 9 | Week 2 | Penn Fathom FTH 30SD | Lance Charleston |
August 16 | Week 3 | Daiwa Lexa 300 | Mike Buhagiar |
August 23 | Week 4 | Penn 113HN | Ed Peters |
August 30 | Week 5 | Accurate FX2 400 | Chuck Freeman |
September 6 | Week 6 | Penn Fathom FTH 30LD2 | Mark Margrave |
September 13 | Week 7 | Daiwa Lexa 400 | Tony Bixler |
September 20 | Week 8 | Penn 975 CSLD International | Dan Kirby |
September 27 | Week 9 |
Accurate FX2 500 |
Charles Watson |
October 4 | Week 10 | Penn Torque TRQ 30 | George Clarke |
October 11 | Week 11 | Daiwa Saltiga 35 HA | Angela Miner |
October 18 | Week 12 | Accurate FX2 600S DX2 400 | Blair Olsen |
October 25 | Week 13 | Penn 975 CSLD International | Nancy Sheets |
November 1 | Week 14 | Okuma Cavalla CAV 511 | Michael Dyer |
November 8 | Week 15 | Penn 113HN | Amanda Cevallos |
November 15 | Week 16 | Accurate FX2 600 | Curt Shaw |
November 22 | Week 17 | Diawa Saltiga 40 LDII | Greg Lutz |
November 29 | Week 18 | Shimano Calcutta Conquest 400 | Rich Hirasuna |
December 6 | Week 19 | Accurate BV2 600 | Mike Emerton |
December 13 | Week 20 | Okuma Alijos AJ 511 | Mark Taylor |
December 20 | Week 21 |
Daiwa Saltiga 35 LD2 |
Bill Gehring |
December 27 | Week 22 |
Accurate DX2 400 |
Dan Kirby |
January 3 | Week 23 | Daiwa Saltist MQ 8000 | Daniel Tabor |
January 10 | Week 24 | Okuma Makaira 15T II SEa | Ryan Vernand |
January 17 | Week 25 | Accurate BX2 600N | Chris Wheaton |