If you want a shot at 2o weeks of great reels,
call 951-264-7382 or email Win@RolloKids.org
Tickets still available!

| DATE | WEEK | PRIZE | WINNER |
|---|---|---|---|
| Aug 5 | Week 1 | DAIWA LEXA 300 | Mike Margrave |
| Aug 12 | Week 2 | PENN INTERNATIONAL 975 CSLD | Paul Charnow |
| Aug 19 | Week 3 | OKUMA CAVALLA 5 2 SPEED | Dave Kasheta |
| Aug 26 | Week 4 | AVET MXL RAPTOR | Alan Springer |
| Sept 2 | Week 5 | ACCURATE TERN 2 400 | Arnie Seko |
| Sept 9 | Week 6 | OKUMA KOMODO 364 | John Harris |
| Sept 16 | Week 7 | DAIWA SALTIST 35 | Larry Thompson |
| Sept 22 | Week 8 | AVET JX RAPTOR | Ken Taniguchi |
| Sept 30 | Week 9 | OKUMA KOMODO 471 | Mark Byrum |
| Oct 7 | Week 10 | DAIWA SALTIGA 35 | Reese McCully |
| Oct 14 | Week 11 | SHIMANO SPEEDMASTER 12 | Mo Gannon |
| Oct 21 | Week 12 | DAIWA LEXA 400 | Maryann Williamson |
| Oct 28 | Week 13 | OKUMA CAVALLA 12 2 SPEED | Dan Kirby |
| Nov 4 | Week 14 | ACCURATE VALIANT 500 | David McGrouthe |
| Nov 11 | Week 15 | OKUMA ALIJOS 5 2 SPEED | Bob Kotula |
| Nov 18 | Week 16 | SHIMANO SPEEDMASTER 16 | Alex Briffett |
| Nov 25 | Week 17 | AVET HX RAPTOR | Duane Dolson |
| Dec 2 | Week 18 | SHIMANO TRINIDAD 20 | Richard Henderson |
| Dec 9 | Week 19 | DAIWA SALTIGA 20 2 SPEED | Marty Levy |
| Dec 16 | Week 20 | OKUMA ALIJOS 12 2 SPEED | Matt White |


